Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0004 seconds.)
SELECT * FROM `INNODB_TABLESPACES_SCRUBBING`
| Filter rows: |
| SPACE | NAME | COMPRESSED | LAST_SCRUB_COMPLETED | CURRENT_SCRUB_STARTED | CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | innodb_system | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 716 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 717 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 718 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 719 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 720 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 721 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 711 | db_sales/FTS_00000000000002d5_BEING_DELETED | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 712 | db_sales/FTS_00000000000002d5_BEING_DELETED_CACHE | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 713 | db_sales/FTS_00000000000002d5_CONFIG | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 714 | db_sales/FTS_00000000000002d5_DELETED | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 715 | db_sales/FTS_00000000000002d5_DELETED_CACHE | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 710 | db_sales/customer | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 722 | db_sales/datacus | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 723 | dokuscore/_data_clothes_female | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 724 | dokuscore/_data_clothes_male | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 725 | dokuscore/_data_horse | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 726 | dokuscore/_data_skin_female | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 727 | dokuscore/_data_skin_male | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 728 | dokuscore/_items | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 729 | dokuscore/_system | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 730 | dokuscore/_zones | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 731 | dokuscore/animals | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 732 | dokuscore/banks | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 733 | dokuscore/blacklist | 0 | NULL | NULL | NULL | 0 | 0 | 0 |
| Filter rows: |