Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0009 seconds.)
SELECT * FROM `INNODB_SYS_TABLES`
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
| 13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
| 15 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
| 731 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | 33 | 8 | 716 | Dynamic | 0 | Single | |
| 732 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | 33 | 8 | 717 | Dynamic | 0 | Single | |
| 733 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | 33 | 8 | 718 | Dynamic | 0 | Single | |
| 734 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | 33 | 8 | 719 | Dynamic | 0 | Single | |
| 735 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | 33 | 8 | 720 | Dynamic | 0 | Single | |
| 736 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | 33 | 8 | 721 | Dynamic | 0 | Single | |
| 726 | db_sales/FTS_00000000000002d5_BEING_DELETED | 33 | 4 | 711 | Dynamic | 0 | Single | |
| 727 | db_sales/FTS_00000000000002d5_BEING_DELETED_CACHE | 33 | 4 | 712 | Dynamic | 0 | Single | |
| 728 | db_sales/FTS_00000000000002d5_CONFIG | 33 | 5 | 713 | Dynamic | 0 | Single | |
| 729 | db_sales/FTS_00000000000002d5_DELETED | 33 | 4 | 714 | Dynamic | 0 | Single | |
| 730 | db_sales/FTS_00000000000002d5_DELETED_CACHE | 33 | 4 | 715 | Dynamic | 0 | Single | |
| 725 | db_sales/customer | 33 | 22 | 710 | Dynamic | 0 | Single | |
| 737 | db_sales/datacus | 33 | 12 | 722 | Dynamic | 0 | Single | |
| 738 | dokuscore/_data_clothes_female | 33 | 9 | 723 | Dynamic | 0 | Single | |
| 739 | dokuscore/_data_clothes_male | 33 | 9 | 724 | Dynamic | 0 | Single | |
| 740 | dokuscore/_data_horse | 33 | 9 | 725 | Dynamic | 0 | Single | |
| 741 | dokuscore/_data_skin_female | 33 | 9 | 726 | Dynamic | 0 | Single | |
| 742 | dokuscore/_data_skin_male | 33 | 9 | 727 | Dynamic | 0 | Single | |
| 743 | dokuscore/_items | 33 | 27 | 728 | Dynamic | 0 | Single | |
| 744 | dokuscore/_system | 33 | 5 | 729 | Dynamic | 0 | Single |
| Filter rows: |