Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0041 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 978 | 77 | INDEX | 0 | 0 | NO | 0 | 0 | 26721600 | `redm_extended`.`skins` | GEN_CLUST_INDEX | 9 | 14269 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 1 | 978 | 78 | INDEX | 0 | 0 | NO | 0 | 0 | 26721600 | `redm_extended`.`skins` | GEN_CLUST_INDEX | 9 | 14498 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 2 | 978 | 79 | INDEX | 0 | 0 | NO | 0 | 0 | 26721600 | `redm_extended`.`skins` | GEN_CLUST_INDEX | 9 | 14299 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 3 | 978 | 80 | INDEX | 0 | 0 | NO | 0 | 0 | 26721601 | `redm_extended`.`skins` | GEN_CLUST_INDEX | 9 | 14314 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 4 | 978 | 81 | INDEX | 0 | 0 | NO | 0 | 0 | 26721601 | `redm_extended`.`skins` | GEN_CLUST_INDEX | 9 | 14341 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 5 | 978 | 82 | INDEX | 0 | 0 | NO | 0 | 0 | 26721601 | `redm_extended`.`skins` | GEN_CLUST_INDEX | 9 | 14347 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 6 | 978 | 83 | INDEX | 0 | 0 | NO | 0 | 0 | 26721602 | `redm_extended`.`skins` | GEN_CLUST_INDEX | 9 | 14400 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 7 | 978 | 84 | INDEX | 0 | 0 | NO | 0 | 0 | 26721602 | `redm_extended`.`skins` | GEN_CLUST_INDEX | 9 | 14297 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 8 | 978 | 85 | INDEX | 0 | 0 | NO | 0 | 0 | 26721603 | `redm_extended`.`skins` | GEN_CLUST_INDEX | 9 | 14334 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 9 | 978 | 86 | INDEX | 0 | 0 | NO | 0 | 0 | 26721603 | `redm_extended`.`skins` | GEN_CLUST_INDEX | 9 | 14354 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 10 | 978 | 87 | INDEX | 0 | 0 | NO | 0 | 0 | 26721604 | `redm_extended`.`skins` | GEN_CLUST_INDEX | 9 | 14272 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 11 | 978 | 88 | INDEX | 0 | 0 | NO | 0 | 0 | 26721604 | `redm_extended`.`skins` | GEN_CLUST_INDEX | 9 | 14252 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 12 | 978 | 89 | INDEX | 0 | 0 | NO | 0 | 0 | 26721604 | `redm_extended`.`skins` | GEN_CLUST_INDEX | 7 | 11142 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 13 | 1069 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 26722359 | `rsgcore`.`playerskins` | GEN_CLUST_INDEX | 2 | 802 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 14 | 1069 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 26722359 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 15 | 1216 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 26722842 | `vorpcore_92e946`.`ad_boxitem_items` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 16 | 716 | 0 | FILE_SPACE_HEADER | 0 | 0 | NO | 0 | 0 | 26723015 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 17 | 0 | 378 | INDEX | 0 | 0 | YES | 0 | 0 | 26723015 | `SYS_INDEXES` | CLUST_IND | 48 | 3629 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 18 | 716 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 26723016 | NULL | NULL | 2 | 65 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 19 | 717 | 0 | FILE_SPACE_HEADER | 0 | 0 | NO | 0 | 0 | 26723016 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 20 | 717 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 26723016 | NULL | NULL | 3 | 72 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 21 | 718 | 0 | FILE_SPACE_HEADER | 0 | 0 | NO | 0 | 0 | 26723017 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 22 | 718 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 26723017 | NULL | NULL | 239 | 14523 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 23 | 718 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 26723017 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 24 | 719 | 0 | FILE_SPACE_HEADER | 0 | 0 | NO | 0 | 0 | 26723017 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 |
| Filter rows: |