Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0946 seconds.)
SELECT * FROM `INNODB_SYS_TABLESTATS`
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | SYS_FOREIGN | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SYS_FOREIGN_COLS | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | SYS_TABLESPACES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | SYS_VIRTUAL | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 731 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 732 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 733 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 734 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 735 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 736 | db_sales/FTS_00000000000002d5_000000000000045f_IND... | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 726 | db_sales/FTS_00000000000002d5_BEING_DELETED | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 727 | db_sales/FTS_00000000000002d5_BEING_DELETED_CACHE | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 728 | db_sales/FTS_00000000000002d5_CONFIG | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 729 | db_sales/FTS_00000000000002d5_DELETED | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 730 | db_sales/FTS_00000000000002d5_DELETED_CACHE | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 725 | db_sales/customer | Initialized | 3966 | 225 | 7 | 0 | 4330 | 1 | |
| 737 | db_sales/datacus | Initialized | 1783 | 28 | 0 | 0 | 1759 | 1 | |
| 738 | dokuscore/_data_clothes_female | Initialized | 5617 | 30 | 0 | 0 | 5448 | 1 | |
| 739 | dokuscore/_data_clothes_male | Initialized | 5544 | 30 | 0 | 0 | 5381 | 1 | |
| 740 | dokuscore/_data_horse | Initialized | 748 | 6 | 0 | 0 | 749 | 1 | |
| 741 | dokuscore/_data_skin_female | Initialized | 702 | 6 | 0 | 0 | 1904350297 | 1 | |
| 742 | dokuscore/_data_skin_male | Initialized | 1074 | 8 | 0 | 0 | 1496 | 1 | |
| 743 | dokuscore/_items | Initialized | 83 | 1 | 1 | 0 | 93 | 1 | |
| 744 | dokuscore/_system | Initialized | 0 | 1 | 0 | 0 | 3 | 1 |
| Filter rows: |